<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slopjongs weblog &#187; Skating</title>
	<atom:link href="http://slopjong.de/tag/skating/feed/" rel="self" type="application/rss+xml" />
	<link>http://slopjong.de</link>
	<description>A geek discovering the World, Tech &#38; Science</description>
	<lastBuildDate>Sun, 15 Apr 2012 14:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The first time this year I&#8217;ve been skating</title>
		<link>http://slopjong.de/2010/03/14/the-first-time-this-year-ive-been-skating/</link>
		<comments>http://slopjong.de/2010/03/14/the-first-time-this-year-ive-been-skating/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:16:18 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Skating]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=3498</guid>
		<description><![CDATA[The sun was shining and I felt driven to go to the track to skate some rounds this morning. Actually it&#8217;s been the first time in months. So today is a special day for me!

As some of you know I had some trouble with my leg since last May. It started one or two weeks [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2010/03/14/the-first-time-this-year-ive-been-skating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first track races</title>
		<link>http://slopjong.de/2009/05/31/my-first-track-races/</link>
		<comments>http://slopjong.de/2009/05/31/my-first-track-races/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:52:17 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=2857</guid>
		<description><![CDATA[The weekends of May 16th and 23th I participated on my first track races that offered me to gain experience.
International Criteria &#8211; Homburg
May 16th and 17th
This weekend began disastrously. I thought my first race was on Sunday. That&#8217;s why I almost missed two races on Saturday. On Saturday evening a nostalgia race with quad sates [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2009/05/31/my-first-track-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-place finish</title>
		<link>http://slopjong.de/2008/09/21/second-place-finish/</link>
		<comments>http://slopjong.de/2008/09/21/second-place-finish/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 21:02:20 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[inlinerdays]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://blog.romainschmitz.eu/?p=52</guid>
		<description><![CDATA[Yes. The race was cool. I didn&#8217;t win the race but I&#8217;m happy with my second place. On the last few meters I tried to get ahead to the first one but I couldn&#8217;t speed up enough. I was only 63 hundredth of a second behind the winner.
By the way the winner from this year [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2008/09/21/second-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ankle irritations</title>
		<link>http://slopjong.de/2008/09/17/ankle-irritations/</link>
		<comments>http://slopjong.de/2008/09/17/ankle-irritations/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:14:01 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[inlinerdays]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://blog.romainschmitz.eu/?p=51</guid>
		<description><![CDATA[Four days left to Inlinerdays. Since today I have ankle irritations that will disappear hopefully till Sunday. I&#8217;m fit physical as well as mental. I think my average speed will be 29 km/h. As I saw in my last two intervall trainings I&#8217;m able to accelerate to 34 km/h in the finish sprint.
My goal is [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2008/09/17/ankle-irritations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skate Night No 2</title>
		<link>http://slopjong.de/2008/06/24/skate-night-no-2/</link>
		<comments>http://slopjong.de/2008/06/24/skate-night-no-2/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:00:51 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[skate night]]></category>
		<category><![CDATA[Skating]]></category>

		<guid isPermaLink="false">http://blog.romainschmitz.eu/?p=33</guid>
		<description><![CDATA[Fiveteen kilometers through Kaiserslautern. I had a lot of fun. I&#8217;ll put some pictures and movies online soon.
Next week I&#8217;m participating on the skate night in Hockenheim. I&#8217;m looking forward to it. Wide road. No speed limitation. Good tarmac.  
]]></description>
		<wfw:commentRss>http://slopjong.de/2008/06/24/skate-night-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports nut</title>
		<link>http://slopjong.de/2008/05/15/sports-nut/</link>
		<comments>http://slopjong.de/2008/05/15/sports-nut/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:35:19 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Skating]]></category>

		<guid isPermaLink="false">http://blog.romainschmitz.eu/?p=13</guid>
		<description><![CDATA[I think I got a sports nut. Today I was running in the wood and of course I lost one&#8217;s way. I ran two kilometers longer. But after my ten kilometers run about noon I felt driven to skate another sixteen kilometers in the evening. Tomorrow I&#8217;m skating once again eight up to sixteen kilometers [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2008/05/15/sports-nut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

