<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slopjongs weblog &#187; Mac</title>
	<atom:link href="http://slopjong.de/category/technology/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://slopjong.de</link>
	<description>A geek discovering the World, Tech &#38; Science</description>
	<lastBuildDate>Sun, 15 Apr 2012 14:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Download files recursively with wget</title>
		<link>http://slopjong.de/2011/07/12/download-files-recursively-with-wget/</link>
		<comments>http://slopjong.de/2011/07/12/download-files-recursively-with-wget/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:01:40 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[commands]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=4738</guid>
		<description><![CDATA[With wget you can download files directly in a shell. If you want to download a whole site, known as downloading recursively, you can set the r option.

wget -r http://inkscape.gristle.org

By default wget respects the robots file and thus only downloads the non-private files. The protocol of the robots exclusion standard is pure advisory, this means [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2011/07/12/download-files-recursively-with-wget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install the java plugin in firefox</title>
		<link>http://slopjong.de/2011/03/16/install-the-java-plugin-in-firefox/</link>
		<comments>http://slopjong.de/2011/03/16/install-the-java-plugin-in-firefox/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:06:02 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=4464</guid>
		<description><![CDATA[To install the Next-Generation Java plugin in firefox follow the instructions below which is a summary of this article. If you have been using the classic plugin, see the Notes for further information.

Check if you&#8217;re using the 32-bit firefox. Select the menu item Help -> About Mozilla Firefox. At the bottom of the window is [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2011/03/16/install-the-java-plugin-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Erviz?</title>
		<link>http://slopjong.de/2011/02/26/whats-erviz/</link>
		<comments>http://slopjong.de/2011/02/26/whats-erviz/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 15:29:20 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Entity-relationship Diagram]]></category>
		<category><![CDATA[Entity-relationship model]]></category>
		<category><![CDATA[Erviz]]></category>
		<category><![CDATA[Patch]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=4270</guid>
		<description><![CDATA[Note
I&#8217;m in the process of forking Erviz. The fork is almost done. The Linux packages are prepared and almost ready to be submitted. (27. Sep 03:47 UTC)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Erviz, written by Mitsuru Kono, is a tool that makes it easy to create entity-relation models and the best thing it&#8217;s free! 
You can run it on Windows, Linux [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2011/02/26/whats-erviz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adding unsupported file extensions to QuickLook</title>
		<link>http://slopjong.de/2010/06/25/adding-unsupported-file-extensions-to-quicklook/</link>
		<comments>http://slopjong.de/2010/06/25/adding-unsupported-file-extensions-to-quicklook/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:40:14 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[QuickLook]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=4036</guid>
		<description><![CDATA[Some file extensions were still not supported by my QuickLook. If I must edit configuration files I don&#8217;t need a preview, I open them directly in my text editor. So maybe that&#8217;s the reason why I still didn&#8217;t add their support. Anyway today I only wanted to have a quick look into some configuration files, [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2010/06/25/adding-unsupported-file-extensions-to-quicklook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change permantly Terminal&#8217;s style for new windows</title>
		<link>http://slopjong.de/2009/11/09/change-terminals-style-for-new-windows-permantly/</link>
		<comments>http://slopjong.de/2009/11/09/change-terminals-style-for-new-windows-permantly/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:32:42 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=3303</guid>
		<description><![CDATA[I have configured Terminal&#8217;s style as Homebrew but it&#8217;s only used for the first window if Terminal is launched. If I type the shortcut Command+N the new window has the basic style which I don&#8217;t like, it&#8217;s just white so not really stylish. I knew that defaults exist to modify an application&#8217;s settings using a [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2009/11/09/change-terminals-style-for-new-windows-permantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find the profile picture made by Adium?</title>
		<link>http://slopjong.de/2009/10/11/how-to-find-the-profile-picture-made-by-adium/</link>
		<comments>http://slopjong.de/2009/10/11/how-to-find-the-profile-picture-made-by-adium/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 10:07:40 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adium]]></category>
		<category><![CDATA[profile picture]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=3287</guid>
		<description><![CDATA[This was a good question as I looked for it yesterday. Some research on the net gave me the answer. Adium stores the picture as an inline image in a .plist file. So go to ~/Library/Application Support/Adium 2.0/Users/Default and open the file Account Status.plist. In the data section you find the inline picture. Create a [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2009/10/11/how-to-find-the-profile-picture-made-by-adium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindNode Pro</title>
		<link>http://slopjong.de/2009/02/27/mindnode-pro/</link>
		<comments>http://slopjong.de/2009/02/27/mindnode-pro/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:53:30 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mind map]]></category>
		<category><![CDATA[MindNode]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=968</guid>
		<description><![CDATA[Apfelnase wrote about MindNode &#8211; a Mac application for creating mind maps easily and very fast. If you are using MindNode feel free to tell about your experiences. In writing a post and referencing to this site you can win a license for the Pro version. 
I&#8217;m still using the previous version of Mac OS [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2009/02/27/mindnode-pro/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No annoying flash anymore</title>
		<link>http://slopjong.de/2009/02/20/no-annoying-flash-anymore/</link>
		<comments>http://slopjong.de/2009/02/20/no-annoying-flash-anymore/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:40:45 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=908</guid>
		<description><![CDATA[I was reading this post and couldn&#8217;t read the text without loss of concentration all time. The fu**ing annoying flash animations on the left side disturbed me.
Now I&#8217;ve installed ClickToFlash (Leo, Tiger). It&#8217;s a WebKit plugin that prevents loading flash contents. Instead of it a static image is shown. To load it just click it.
If [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2009/02/20/no-annoying-flash-anymore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Useful Mac and *nix commands</title>
		<link>http://slopjong.de/2009/01/25/useful-mac-commands/</link>
		<comments>http://slopjong.de/2009/01/25/useful-mac-commands/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 14:53:09 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=680</guid>
		<description><![CDATA[I forget regularly useful commands and that&#8217;s why I list some of them here. The page is neither intended to be a complete reference nor a list of mac-only commands. Some are, others aren&#8217;t. I update this post now and then and as soon as I review the post I&#8217;ll mark everything what&#8217;s mac- or [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2009/01/25/useful-mac-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MKACTIVITY &#8211; Subversion error</title>
		<link>http://slopjong.de/2009/01/10/mkactivity-subversion-error/</link>
		<comments>http://slopjong.de/2009/01/10/mkactivity-subversion-error/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:28:32 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Subversion]]></category>

		<guid isPermaLink="false">http://blog.slopjong.de/?p=482</guid>
		<description><![CDATA[MKACTIVITY prohibits my Mactivity on SVN. I got this error when I tried to commit my &#8220;collapsable blogroll&#8221; code:

svn: Übertragen fehlgeschlagen (Details folgen):
svn: MKACTIVITY von '/!svn/act/fd9073ea-f545-4631-9eec-86beecf71150': Autorisierung fehlgeschlagen (http://svn.wp-plugins.org)

I googled for it and it seems to be a mac specific problem. You have to delete ~/.subversion. Then you&#8217;re able to commit with

svn ci --username yourname [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2009/01/10/mkactivity-subversion-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

