<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slopjongs weblog &#187; Speedskating</title>
	<atom:link href="http://slopjong.de/category/sports/speedskating/feed/" rel="self" type="application/rss+xml" />
	<link>http://slopjong.de</link>
	<description>A geek discovering the World, Tech &#38; Science</description>
	<lastBuildDate>Sun, 15 Apr 2012 14:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The first time this year I&#8217;ve been skating</title>
		<link>http://slopjong.de/2010/03/14/the-first-time-this-year-ive-been-skating/</link>
		<comments>http://slopjong.de/2010/03/14/the-first-time-this-year-ive-been-skating/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:16:18 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Skating]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=3498</guid>
		<description><![CDATA[The sun was shining and I felt driven to go to the track to skate some rounds this morning. Actually it&#8217;s been the first time in months. So today is a special day for me!

As some of you know I had some trouble with my leg since last May. It started one or two weeks [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2010/03/14/the-first-time-this-year-ive-been-skating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first half marathons this year</title>
		<link>http://slopjong.de/2009/08/23/my-first-half-marathons-this-year/</link>
		<comments>http://slopjong.de/2009/08/23/my-first-half-marathons-this-year/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:38:45 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[From my personal life]]></category>
		<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=3142</guid>
		<description><![CDATA[On last weekend I participated on two races. I hit the road on Friday 3 p.m. to get to the location of my first race. My trip took me around four hours for three hundred fourty kilometers. I was so happy when I saw the Lake on the screen   . During this trip [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2009/08/23/my-first-half-marathons-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skate Night &#8211; Ludwigshafen</title>
		<link>http://slopjong.de/2009/08/06/skate-night-ludwigshafen/</link>
		<comments>http://slopjong.de/2009/08/06/skate-night-ludwigshafen/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:02:01 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[From my personal life]]></category>
		<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=3098</guid>
		<description><![CDATA[I&#8217;m back from the skate night. 500 people took part of it and 400 were skating like idiots beginners that don&#8217;t know the rule &#8220;fast skater on the left side and slow skater on the right side&#8221;.
At the beginning I thought that 30 km might be too much for my injured leg but I didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2009/08/06/skate-night-ludwigshafen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first track races</title>
		<link>http://slopjong.de/2009/05/31/my-first-track-races/</link>
		<comments>http://slopjong.de/2009/05/31/my-first-track-races/#comments</comments>
		<pubDate>Sat, 30 May 2009 23:52:17 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://slopjong.de/?p=2857</guid>
		<description><![CDATA[The weekends of May 16th and 23th I participated on my first track races that offered me to gain experience.
International Criteria &#8211; Homburg
May 16th and 17th
This weekend began disastrously. I thought my first race was on Sunday. That&#8217;s why I almost missed two races on Saturday. On Saturday evening a nostalgia race with quad sates [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2009/05/31/my-first-track-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inline races</title>
		<link>http://slopjong.de/2008/12/13/inline-races/</link>
		<comments>http://slopjong.de/2008/12/13/inline-races/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 15:00:46 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.romainschmitz.eu/?p=62</guid>
		<description><![CDATA[Here is a list of inline races that I&#8217;m probably participating to:

 Vattenfall Berliner Halbmarathon (5th April)
Paderborn Osterlauf (11th April)
 Spreewald Halbmarathon (17th to 19th April)
Wilhelmshaven Skate Days (April)
gong fm Inline HalbMarathon (24th May)
Rhein-Ruhr-Marathon (7th June)

]]></description>
		<wfw:commentRss>http://slopjong.de/2008/12/13/inline-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-place finish</title>
		<link>http://slopjong.de/2008/09/21/second-place-finish/</link>
		<comments>http://slopjong.de/2008/09/21/second-place-finish/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 21:02:20 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[inlinerdays]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://blog.romainschmitz.eu/?p=52</guid>
		<description><![CDATA[Yes. The race was cool. I didn&#8217;t win the race but I&#8217;m happy with my second place. On the last few meters I tried to get ahead to the first one but I couldn&#8217;t speed up enough. I was only 63 hundredth of a second behind the winner.
By the way the winner from this year [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2008/09/21/second-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ankle irritations</title>
		<link>http://slopjong.de/2008/09/17/ankle-irritations/</link>
		<comments>http://slopjong.de/2008/09/17/ankle-irritations/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:14:01 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[inlinerdays]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://blog.romainschmitz.eu/?p=51</guid>
		<description><![CDATA[Four days left to Inlinerdays. Since today I have ankle irritations that will disappear hopefully till Sunday. I&#8217;m fit physical as well as mental. I think my average speed will be 29 km/h. As I saw in my last two intervall trainings I&#8217;m able to accelerate to 34 km/h in the finish sprint.
My goal is [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2008/09/17/ankle-irritations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedskating race</title>
		<link>http://slopjong.de/2008/09/07/speedskating-race/</link>
		<comments>http://slopjong.de/2008/09/07/speedskating-race/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:03:25 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.romainschmitz.eu/?p=48</guid>
		<description><![CDATA[Today was the &#8220;EBM Papst Marathon&#8221; race and I&#8217;m satisfied with my result. I got the 46th finisher of 280 skaters. My average speed was 31.7 km/h on a distance of 25 km. My result is ok because in fact I&#8217;m speedskating since June. Until June I had problems with my ankles so I couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2008/09/07/speedskating-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays</title>
		<link>http://slopjong.de/2008/08/17/holidays/</link>
		<comments>http://slopjong.de/2008/08/17/holidays/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 11:13:35 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.romainschmitz.eu/?p=43</guid>
		<description><![CDATA[If I&#8217;m going on activity holiday one time I&#8217;m going to enjoy SkateMekka in Luckenwalde. It&#8217;s fifty kilometers close to Berlin, half of an hour by train. Luckenwalde is very attractive for skaters because the Flaming-Skate entry point is just 800m far away from the hotel Märkischer Hof.
The Flaming-Skate is a 190 km long track [...]]]></description>
		<wfw:commentRss>http://slopjong.de/2008/08/17/holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neck-and-neck race</title>
		<link>http://slopjong.de/2008/07/11/neck-and-neck-race/</link>
		<comments>http://slopjong.de/2008/07/11/neck-and-neck-race/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:01:06 +0000</pubDate>
		<dc:creator>slopjong</dc:creator>
				<category><![CDATA[Speedskating]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.romainschmitz.eu/?p=41</guid>
		<description><![CDATA[One day left. The forecast predicts no rain for Saturday in Freiburg. I won&#8217;t be as fast as most of skaters in the race and that&#8217;s why I have to participate. I want to see how fast I really am.
Pictures are coming soon.
]]></description>
		<wfw:commentRss>http://slopjong.de/2008/07/11/neck-and-neck-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

